| Region | Total number of crimes |
Crimes per 1,000 inhabitants |
Number of crimes resolved |
|---|---|---|---|
| Vysočina | 7,993 | 16 | 3,985 |
| Karlovy Vary | 10,081 | 33 | 5,551 |
| Zlín | 10,176 | 17 | 5,125 |
| Pardubice | 10,288 | 20 | 4,964 |
| Hradec Králové | 11,674 | 21 | 6,202 |
| Olomouc | 14,841 | 23 | 7,587 |
| Liberec | 15,037 | 35 | 8,164 |
| Pilsen | 15,138 | 28 | 6,648 |
| South Bohemia | 16,752 | 27 | 8,228 |
| South Moravia | 30,878 | 27 | 12,678 |
| Ústí | 32,751 | 40 | 17,649 |
| Moravia-Silesia | 35,139 | 28 | 16,776 |
| Central Bohemia | 37,208 | 32 | 11,297 |
| Prague | 95,731 | 81 | 20,070 |
| Czech Republic | 343,687 | 34 | 134,924 |
Source: ČSÚ Jihlava