| Potato harvests by region in 2006 (in tons) | |
|---|---|
| Vysočina | 188,669 |
| Central Bohemia | 132,781 |
| South Bohemia | 87,597 |
| South Moravia | 31,445 |
| Pilsen | 29,445 |
| Pardubice | 28,567 |
| Hradec Králové | 21,559 |
| Moravia-Silesia | 16,328 |
| Olomouc | 13,273 |
| Ústí | 13,188 |
| Zlín | 8,497 |
| Liberec | 7,238 |
| Karlovy Vary | 4,870 |
| Metropolitan Prague | 129 |
| Czech Republic | 583,586 |
Source: ČSÚ