| Number of heads of cattle by region in 2006 | |
|---|---|
| Vysočina | 215,553 |
| South Bohemia | 211,871 |
| Prague + Central Bohemia | 154,704 |
| Pilsen | 153,935 |
| Pardubice | 119,475 |
| Hradec Králové | 108,369 |
| Olomouc | 93,294 |
| Moravia-Silesia | 81,665 |
| South Moravia | 74,738 |
| Zlín | 59,152 |
| Ústí | 42,030 |
| Liberec | 40,986 |
| Karlovy Vary | 33,857 |
| Czech Republic | 1,389,629 |
Source: ČSÚ